Measures and Finishings of the MBM Biliardi

A table to be customized with shapes and colors to match

Campo gioco ‘a’ Dimensioni Esterne B  (L x L x H) Spazio consigliato ‘c’ Specialità di gioco
Ft Cm Cm Cm
6 180 x 90 214 x 124 x 78 474 x 384 Pool
7 200 x 100 234 x 134 x 78 494 x 394 Pool
8 224 x 112 258 x 146 x 78 518 x 406 Pool
9 254 x 127 288 x 161 x 78 548 x 421 Pool
270 x 135 306 x 171 x 78 570 x 435 Italiana 8/15
280 x 140 316 x 176 x 78 580 x 445 Italiana 8/15
284 x 142 310 x 168 x 78 564 x 422 Internazionale / Carambola
10 295 x 146 331 x 182 x 87 611 x 466 Piramide Russa
12 356 x 177 392 x 213 x 87 682 x 503 Piramide Russa/Snooker

* The measures may vary in relation to the design of the billiards

MBM Billiards have colors for each tastes

The colors may vary depending on the screen used by the user. Only the samples provided by the company reflect the real finishing color.

 

 

The finishings of our MBM Billiards

The colors may vary depending on the screen used by the user. Only the samples provided by the company reflect the real finishing color.

Quando il lusso incontra il design, nascono i Biliardi MBM